Anita Panty Size Chart
Waist / hip measurement
20.4 -30.3 / 31.8 – 39.8
| Briefs | |||||
| Dress size | 2 | 4 | 6 | 8 | 10 |
| Dress size int. | XS | XS | S | S | M |
| Panty girdle size | 26 | 28 | 30 | 32 | 34 |
| Waist measurement inch (3) | 20.4-22.4 | 22.4-24.4 | 24.4-26.4 | 26.4-28.3 | 28.3-30.3 |
| Hip measurement inch (4) | 31.8-33.4 | 33.4-35.0 | 35.0-36.6 | 36.6-38.2 | 38.2-39.8 |
30.3 - 40.2 / 39.8 - 47.6
| Briefs | |||||
| Dress size | 12 | 14 | 16 | 18 | 20 |
| Dress size int. | M | L | L | XL | XL |
| Panty girdle size | 36 | 38 | 40 | 42 | 44 |
| Waist measurement inch (3) | 30.3-32.3 | 32.3-34.3 | 34.3-36.2 | 36.2-38.2 | 38.2-40.2 |
| Hip measurement inch (4) | 39.8-41.3 | 41.3-42.9 | 42.9-44.5 | 44.5-46.1 | 46.1-47.6 |
40.2 - 50.1 / 47.6 - 55.6
| Briefs | |||||
| Dress size | 22 | 24 | 26 | 28 | 30 |
| Dress size int. | XXL | XXL | XXXL | XXXL | XXXXL |
| Panty girdle size | 52 | 54 | 56 | 58 | 60 |
| Waist measurement inch (3) | 40.2-42.1 | 42.1-44.1 | 44.1-46.1 | 46.1-48.1 | 48.1-50.1 |
| Hip measurement inch (4) | 47.6-49.2 | 49.2-50.8 | 50.8-52.4 | 52.4-54.0 | 54.0-55.6 |

